Thank you for reading this post, don't forget to subscribe!
Appendix: ESG FACTORS
| JUDGING CRITERIA B. ENVIROMENTAL SOCIAL & GOVERNANCE (ESG) FACTORS | Max. score |
| Environmental | |
| Do you have a policy on energy use, greenhouse gas emissions, water and hazardous waste management? A ‘net zero’ policy? | 5% |
| Do you have a policy on funding/investing in non-environmentally friendly investments/ projects? | 5% |
| Do you have financial solutions/products that generate a positive environmental impact? | 5% |
| Do you on your own or with other partners engage in environmental protection initiatives? List them. | 10% |
| In your annual reporting do you produce a sustainability report? (Kindly attach latest copy) | 10% |
| Sub total | 35% |
| Social | |
| Do you have a vehicle (i.e foundation) through which your CSR is undertaken? | 5% |
| What is the level of staff, board and management involvements in the CSR activities? | 5% |
| What is the regional spread (across the country)/ diversity of (i.e. education, health e.t.c) of your CSR program (s)? | 5% |
| What is the levels of innovation of your CSR program (identifying the need)? | 5% |
| How do you clearly measure the impact and solution of the CSR program(s) to the community? | 10% |
| Sub total | 30% |
| Governance | |
| Age diversity – What is the: average age, gender ratio, professional diversity of board members? | 10% |
| Appointments – Do you have transparent and documented procedures for appointment of new Board members (e.g nomination committee)? | 5% |
| Performance: Do you conduct annual performance evaluation of Board members, (including the CEO and Company Secretary)? | 5% |
| Do you have competitive supplier acquisition processes? (attach evidence) | 5% |
| Cybersecurity, being one of the biggest threats facing the global financial system, is it a top priority for your? Do you devote significant resources to protecting and continuously improving your cyber security? | 10% |
| Sub total | 35% |
| TOTAL | 100% |